Movilfrit Fryer of Water and Oil
Movilfrit Fryer of Water and Oil FHM
Movilfrit Fryer of Water and Oil
Movilfrit Fryer of Water and Oil FHM

Movilfrit Fryer of Water and Oil

en_US.UTF-8

On request to factory
€639.00
Tax excluded

Allows frying without mixing flavors, with great energy savings and longer oil life

Model

Description

  • Built entirely in stainless steel AISI 304 (18/10), with a thickness of 1 mm.
  • Embedded interior AISI 304 tank, without angles and with MAX-MIN oil level marks
  • Drainer front in the bucket to deposit the excess oil in the tank.
  • Water and oil system: saves oil and does not mix flavors
  • Removable electric head for easy cleaning
  • Adjustable working thermostat up to 200ºC / 20 A
  • Safety thermostat with manual reset 230ºC / 20 A
  • Armored resistance in stainless steel
  • System to fix the basket to drain the oil to the tank
  • With incoporated tap to evacuate the oil
  • Manual lifting system of the basket to heat the volume of oil necessary for frying
  • Basket reinforced mesh and rod in stainless steel AISI 304 (18/19), according to sanitary regulations
  • Waste filter in the bottom of the tank
  • Removable dump container in the bottom of the fryer (20, 20 + 20, 30 and 30 + 30 liter models)
  • Legs adjustable in height and anti-slip

Modelo Dimensiones
LxPxH mm
Potencia
(Kw)
Voltaje
(V)
Capacidad (L) Cesta
(LxPxH mm)
Raciones
(200 gr)
Agua Aceite Total
F-10 230V 325x510x475 4 230 3,5 10 13,5 185x245x110 55
F-10+10 230V 650x510x475 4+4 230 3,5+3,5 10+10 13,5+13,5 185x245x110 110
FH10 230V 325x600x450 6 230 3,5 10 13,5 185x245x110 91
FH10+10 230V 650x600x450 6+6 230 3,5+3,5 10+10 13,5+13,5 185x245x110 82
FH10 400V 325x600x450 6 400 3,5 10 13,5 185x245x110 91
FH10+10 400V 650x600x450 6+6 400 3,5+3,5 10+10 13,5+13,5 205x285x120 82
FH17 230V 360x645x940 6 230 4,5 15 19,5 205x285x120 110
FH17+17 230V 720x645x940 6+6 230 4,5+4,5 15+15 23+23 205x285x120 220
FH17 400V 360x645x940 7 400 4,5 15 19,5 205x285x120 110
FH17+17 400V 720x645x940 7+7 400 4,5+4,5 15+15 19,5+19,5 205x285x120 220
FH25 400V 410x645x940 15 400 8 23 31 235x325x140 260
FH25+25 400V 820x645x940 15+15 400 8+8 23+23 31+31 235x325x140 520
FH35 400V 530x645x940 15 400 14 30 44 350x325x150 275
FH35+35 400V 1065x645x940 15+15 400 14+14 30+30 44+44 350x325x150 550

Product Details

Power
4Kw
6Kw
7Kw
15Kw
Number of buckets
1 Sine
2 Sines
Tension

Capacity
10+10L
10L
15+15 L
15L
23+23L
23L
30+30L
30L

Reviews (0)

No reviews
Product added to wishlist
Product added to compare.