The machines of the PULSAR range manufacture the highest consumption cube with outstanding productivity and safety, in addition to providing the ice pieces with a characteristic standard of purity and finish.
The standard equipment includes: high resistance plastic material storage tank; insulated polyurethane insulation 'in situ'; very durable door with patented ITV dampers *; turbine engine for continuous service.
MODEL |
DIMENSIONS |
PRODUCTION |
STORE KG/ICE CUBES |
CYCLE/ICE CUBES | COMPRESOR |
POWER |
PULSAR 25 | 410x740x510mm (with legs + 80mm) | 25 kg | 15kg / 417 cubitos | 24 cubitos | 1/6 | 330W |
PULSAR 35 | 410x790x510mm (with legs + 80mm) | 30 kg | 20kg / 556 cubitos | 24 cubitos | 1/5 | 355W |
PULSAR 45 | 525x870x555mm (with legs + 80mm) | 47 kg | 22kg / 611 cubitos | 24 cubitos | 3/8 | 337W |
PULSAR 65 | 685x870x555mm (with legs + 80mm) | 62 kg | 30kg / 833 cubitos | 48 cubitos | 3/8 | 537W |
PULSAR 85 | 685x1120x555mm (with legs + 80mm) | 80 kg | 60kg / 1667 cubitos | 60 cubitos | 3/8 | 646W |
PULSAR 145 | 685x1120x705mm (with legs + 80mm) | 135kg | 80kg / 2222 cubitos | 84 cubitos | 7/8 | 700W |
PULSAR MP145 | 685x870x555mm (modular) | 135 kg | 84 cubitos | 1 | 950W |
The machines of the PULSAR range manufacture the highest consumption cube with outstanding productivity and safety, in addition to providing the ice pieces with a characteristic standard of purity and finish.